Current Weather Conditions
The local time at the server's location is 3:44 pm and the date is 08/19/2025. The current Julian Day is 231.
A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | |
---|---|---|---|---|---|---|---|---|
TA / EAZ | TA1 / 1P | TA2 & 4 / 1U | TA3 / 3L | TA3 S / 3P | TA5 / 3M | Coil Site / 3A | Coyote / 8A | SQD X / 3H |
Julian Day | 231 | 231 | 231 | 231 | 231 | 231 | 231 | 231 |
Time Stamp | 3:29 pm | 3:29 pm | 3:29 pm | 3:29 pm | 3:29 pm | 3:29 pm | 3:29 pm | 3:29 pm |
10m Speed | 6.5 mph | 5.9 mph | 7.5 mph | 12.6 mph | 6.6 mph | 11.5 mph (10 kts) |
14.1 mph | 5 mph |
10m Direction From (To) |
SE 137° (317°) |
SE 143° (323°) |
NNE 20° (200°) |
NE 47° (227°) |
NE 53° (233°) |
SE 127° (307°) |
ESE 106° (286°) |
SW 219° (39°) |
10m Temperature | 84.1 F | 84.6 F | 84.6 F | 83.8 F | 83.4 F | 89.1 F | 79.3 F | 82.9 F |
10m Stability | A | A | B | C | A | C | D | A |
Barometric Pres | - | 839 mb | - | - | 838.5 mb | - | - | - |
Relative Humidity | 44.4 % | 40.1 % | 38 % | 40 % | 41.1 % | 29.9 % | 46.1 % | 41.3 % |
10m Dew Point | 59.5 F | 57.9 F | 56.3 F | 56.3 F | 58.3 F | 53.4 F | 56.3 F | 57 F |
Heat Index | 84.6 F | 83.9 F | 83.6 F | 83.1 F | 84 F | 86.9 F | 79.9 F | 82.4 F |
30/60m Speed | 7.1 mph | - | - | - | 7.9 mph | - | - | - |
30/60m Direction From (To) |
SE 138° (318°) |
- | - | - | NE 43° (223°) |
- | - | - |
30/60m Temp | 84.2 F | - | - | - | 82.6 F | - | - | - |
30/60m Stability | B | - | - | - | B | - | - | - |
Wind Gust | 10.2 mph | 11.8 mph | 18.9 mph | 26.7 mph | 21 mph | 21.8 mph | 27.3 mph | 11.9 mph |
Outages & Auditing: 5/29/25: Communication issues with A36 and SC1 have been resolved.
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.