Current Weather Conditions
The local time at the server's location is 11:25 am and the date is 04/23/2026. The current Julian Day is 113.
| A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | LC1 | |
|---|---|---|---|---|---|---|---|---|---|
| TA / EAZ | TA1 / 1P | TA2 & 4 / 1U | TA3 / 3L | TA3 S / 3P | TA5 / 3M | Coil Site / 3A | Coyote / 8A | SQD X / 3H | Canyon / 8C |
| Julian Day | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
| Time Stamp | 11:14 am | 11:14 am | 11:14 am | 11:14 am | 11:14 am | 11:14 am | 11:14 am | 11:14 am | 11:14 am |
| 10m Speed | 15.2 mph | 16.4 mph | 20.7 mph | 22.2 mph | 18.1 mph | 15.1 mph (13.1 kts) |
21.5 mph | 16.9 mph | 19.2 mph |
| 10m Direction From (To) |
WSW 248° (68°) |
WSW 250° (70°) |
WSW 252° (72°) |
WSW 254° (74°) |
WSW 256° (76°) |
SW 234° (54°) |
WSW 256° (76°) |
WSW 256° (76°) |
W 260° (80°) |
| 10m Temperature | 61.6 F | 61.6 F | 62.3 F | 62.3 F | 61.9 F | 62.5 F | 59.8 F | 61.8 F | 57.4 F |
| 10m Stability | D | D | D | D | D | D | D | D | D |
| Barometric Pres | - | 831.3 mb | - | - | 830.9 mb | - | - | - | 804.7 mb |
| 3m Rel. Humidity | 17.1 % | 18 % | 16 % | 16.2 % | 16.4 % | 16.5 % | 17.7 % | 17.4 % | 19.4 % |
| 10m Dew Point | 16.5 F | 17.6 F | 15.6 F | 15.8 F | 15.8 F | 16.5 F | 16 F | 17.1 F | 16 F |
| 10m Wind Chill | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 30/60m Speed | 17.6 mph | - | - | - | 22.6 mph | - | - | - | - |
| 30/60m Direction From (To) |
WSW 252° (72°) |
- | - | - | WSW 257° (77°) |
- | - | - | - |
| 30/60m Temp | 60.8 F | - | - | - | 59.3 F | - | - | - | - |
| 30/60m Stability | D | - | - | - | D | - | - | - | - |
| Wind Gust | 24 mph | 27 mph | 33.4 mph | 34.2 mph | 25.7 mph | 24.4 mph (21.2 kts) | 33 mph | 30.7 mph | 27.4 mph |
Outages & Auditing: Tower CW1 is occasionally reporting impossibly low 10m Temperature values which is also affecting the 10m Wind Chill/Heat Index values. We are investigating. (JF 3/16/26)
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.