Current Weather Conditions
The local time at the server's location is 4:23 pm and the date is 07/09/2026. The current Julian Day is 190.
| A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | LC1 | |
|---|---|---|---|---|---|---|---|---|---|
| TA / EAZ | TA1 / 1P | TA2 & 4 / 1U | TA3 / 3L | TA3 S / 3P | TA5 / 3M | Coil Site / 3A | Coyote / 8A | SQD X / 3H | Canyon / 8C |
| Julian Day | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Time Stamp | 4:14 pm | 4:14 pm | 4:14 pm | 4:14 pm | 4:14 pm | 4:14 pm | 4:14 pm | 4:14 pm | 4:14 pm |
| 10m Speed | 5 mph | 6.5 mph | 6.7 mph | 5 mph | 6.5 mph | 7 mph (6 kts) |
7.4 mph | 7.4 mph | 7.6 mph |
| 10m Direction From (To) |
WSW 238° (58°) |
N 348° (168°) |
NNE 19° (199°) |
SSW 204° (24°) |
WNW 301° (121°) |
WSW 254° (74°) |
WNW 298° (118°) |
W 274° (94°) |
NNW 328° (148°) |
| 10m Temperature | 95.2 F | 96 F | 96.5 F | 97.3 F | 94.9 F | 96.2 F | 94.2 F | 96 F | 91.7 F |
| 10m Stability | A | A | B | A | A | B | B | B | B |
| Barometric Pres | - | 832.8 mb | - | - | 832.2 mb | - | - | - | 808.2 mb |
| 3m Rel. Humidity | 14.5 % | 14.6 % | 13.8 % | 14.3 % | 13.7 % | 13.9 % | 14.7 % | 13.5 % | 12.7 % |
| 10m Dew Point | 39.4 F | 40.3 F | 39.2 F | 40.8 F | 37.6 F | 39.2 F | 39 F | 38.3 F | 33.4 F |
| 10m Heat Index | 90.8 F | 91.6 F | 92 F | 92.8 F | 90.4 F | 91.7 F | 89.8 F | 91.4 F | 87.4 F |
| 30/60m Speed | 5.6 mph | - | - | - | 7.6 mph | - | - | - | - |
| 30/60m Direction From (To) |
WSW 244° (64°) |
- | - | - | NW 305° (125°) |
- | - | - | - |
| 30/60m Temp | 95 F | - | - | - | 93.1 F | - | - | - | - |
| 30/60m Stability | A | - | - | - | B | - | - | - | - |
| Wind Gust | 10.8 mph | 12.8 mph | 17.3 mph | 12.1 mph | 13.7 mph | 14.1 mph (12.3 kts) | 15.3 mph | 15 mph | 14.6 mph |
Outages & Auditing: None at this time. Report outages or errors to jhfonta@sandia.gov or jralex@sandia.gov. (JF 6/24/26)
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.