Current Weather Conditions
The local time at the server's location is 10:18 pm and the date is 02/20/2026. The current Julian Day is 51.
| A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | LC1 | |
|---|---|---|---|---|---|---|---|---|---|
| TA / EAZ | TA1 / 1P | TA2 & 4 / 1U | TA3 / 3L | TA3 S / 3P | TA5 / 3M | Coil Site / 3A | Coyote / 8A | SQD X / 3H | Canyon / 8C |
| Julian Day | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
| Time Stamp | 10:14 pm | 10:14 pm | 10:14 pm | 10:14 pm | 10:14 pm | 10:14 pm | 10:14 pm | 10:14 pm | 10:14 pm |
| 10m Speed | 12 mph | 12.2 mph | 11.1 mph | 10.1 mph | 9.7 mph | 13.8 mph (12 kts) |
10.5 mph | 13 mph | 4.7 mph |
| 10m Direction From (To) |
N 359° (179°) |
N 6° (186°) |
N 7° (187°) |
N 2° (182°) |
N 6° (186°) |
NNE 12° (192°) |
N 356° (176°) |
N 8° (188°) |
W 280° (100°) |
| 10m Temperature | 35.4 F | 35.6 F | 34.3 F | 34 F | 34.3 F | 34.9 F | 33.3 F | 35.1 F | 32.1 F |
| 10m Stability | D | D | D | D | D | D | D | D | F |
| Barometric Pres | - | 833.4 mb | - | - | 832.8 mb | - | - | - | 805.4 mb |
| 3m Rel. Humidity | 50.8 % | 50.2 % | 53.8 % | 54.7 % | 52.4 % | 53 % | 52.6 % | 52.4 % | 47.8 % |
| 10m Dew Point | 19 F | 18.9 F | 19.4 F | 19.4 F | 18.7 F | 19.6 F | 17.8 F | 19.4 F | 14.5 F |
| 10m Wind Chill | 30.8 F | 30.9 F | 29.8 F | 29.9 F | 30.4 F | 29.6 F | 28.9 F | 30.1 F | 30.9 F |
| 30/60m Speed | 15.3 mph | - | - | - | 16.4 mph | - | - | - | - |
| 30/60m Direction From (To) |
N 3° (183°) |
- | - | - | N 1° (181°) |
- | - | - | - |
| 30/60m Temp | 35.6 F | - | - | - | 34.6 F | - | - | - | - |
| 30/60m Stability | D | - | - | - | D | - | - | - | - |
| Wind Gust | 18 mph | 19.6 mph | 15.9 mph | 14.6 mph | 14.7 mph | 19.1 mph (16.6 kts) | 15.4 mph | 17.7 mph | 9.3 mph |
Outages & Auditing: Tower LC1 is now functional. (JF 1/8/26)
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.