Current Weather Conditions
The local time at the server's location is 6:33 pm and the date is 08/25/2026. The current Julian Day is 237.
| A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | LC1 | |
|---|---|---|---|---|---|---|---|---|---|
| TA / EAZ | TA1 / 1P | TA2 & 4 / 1U | TA3 / 3L | TA3 S / 3P | TA5 / 3M | Coil Site / 3A | Coyote / 8A | SQD X / 3H | Canyon / 8C |
| Julian Day | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 | 237 |
| Time Stamp | 6:29 pm | 6:29 pm | 6:29 pm | 6:29 pm | 6:29 pm | 6:29 pm | 6:29 pm | 6:29 pm | 6:29 pm |
| 10m Speed | 7.6 mph | 7.3 mph | 8.3 mph | 7.8 mph | 9 mph | 7.4 mph (6.4 kts) |
6.7 mph | 8.8 mph | 8.6 mph |
| 10m Direction From (To) |
W 268° (88°) |
WSW 240° (60°) |
W 278° (98°) |
WSW 247° (67°) |
W 267° (87°) |
W 279° (99°) |
W 271° (91°) |
W 263° (83°) |
WNW 288° (108°) |
| 10m Temperature | 94.8 F | 95.6 F | 95.3 F | 95.5 F | 93.8 F | 95.5 F | 93.5 F | 95.4 F | 90.5 F |
| 10m Stability | C | C | C | C | C | C | B | C | B |
| Barometric Pres | - | 837.3 mb | - | - | 836.8 mb | - | - | - | 812.5 mb |
| 3m Rel. Humidity | 13 % | 13.1 % | 13.2 % | 14.1 % | 13.1 % | 12.5 % | 13.5 % | 13 % | 13.7 % |
| 10m Dew Point | 36.1 F | 37 F | 37 F | 39 F | 35.8 F | 36 F | 36.3 F | 36.7 F | 34.3 F |
| 10m Heat Index | 90.2 F | 91 F | 90.7 F | 91 F | 89.3 F | 90.8 F | 89.1 F | 90.8 F | 86.4 F |
| 30/60m Speed | 8.5 mph | - | - | - | 10.5 mph | - | - | - | - |
| 30/60m Direction From (To) |
W 268° (88°) |
- | - | - | W 267° (87°) |
- | - | - | - |
| 30/60m Temp | 93.2 F | - | - | - | 92.4 F | - | - | - | - |
| 30/60m Stability | D | - | - | - | C | - | - | - | - |
| Wind Gust | 11.4 mph | 11.3 mph | 16 mph | 14.4 mph | 13.8 mph | 12.5 mph (10.9 kts) | 12.2 mph | 14.5 mph | 13.2 mph |
Outages & Auditing: None at this time. Report outages or errors to jhfonta@sandia.gov or jralex@sandia.gov. (JF 6/24/26)
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.