Current Weather Conditions
The local time at the server's location is 3:05 am and the date is 11/05/2025. The current Julian Day is 309.
| A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | |
|---|---|---|---|---|---|---|---|---|
| TA / EAZ | TA1 / 1P | TA2 & 4 / 1U | TA3 / 3L | TA3 S / 3P | TA5 / 3M | Coil Site / 3A | Coyote / 8A | SQD X / 3H |
| Julian Day | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 |
| Time Stamp | 2:59 am | 2:59 am | 2:59 am | 2:59 am | 2:59 am | 2:59 am | 2:59 am | 2:59 am |
| 10m Speed | 7.8 mph | 6.9 mph | 6.1 mph | 2.6 mph | 2.9 mph | 3.8 mph (3.3 kts) |
2.4 mph | 2.4 mph |
| 10m Direction From (To) |
NE 45° (225°) |
NE 42° (222°) |
N 354° (174°) |
SW 223° (43°) |
NNW 339° (159°) |
N 358° (178°) |
ENE 57° (237°) |
ENE 60° (240°) |
| 10m Temperature | 48.3 F | 47.3 F | 46.3 F | 42.3 F | 51 F | 49.7 F | 48.3 F | 44.6 F |
| 10m Stability | E | E | D | F | F | D | F | F |
| Barometric Pres | - | 841.8 mb | - | - | 841.2 mb | - | - | - |
| Relative Humidity | 36.6 % | 36.6 % | 37.8 % | 43.8 % | 36.4 % | 32.9 % | 34.9 % | 41.1 % |
| 10m Dew Point | 21.4 F | 23.2 F | 26.1 F | 27.1 F | 21.4 F | 21.9 F | 24.6 F | 24.6 F |
| Wind Chill | 46.3 F | 47.9 F | 46.7 F | 43.2 F | 48.8 F | 52.1 F | 50.9 F | 46.7 F |
| 30/60m Speed | 6.7 mph | - | - | - | 6.3 mph | - | - | - |
| 30/60m Direction From (To) |
NE 40° (220°) |
- | - | - | N 2° (182°) |
- | - | - |
| 30/60m Temp | 53.6 F | - | - | - | 55.9 F | - | - | - |
| 30/60m Stability | E | - | - | - | D | - | - | - |
| Wind Gust | 9.1 mph | 8.7 mph | 7.5 mph | 4.5 mph | 3.7 mph | 4.5 mph | 5 mph | 6 mph |
Outages & Auditing: 5/29/25: Communication issues with A36 and SC1 have been resolved.
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.