Current Weather Conditions
The local time at the server's location is 11:52 am and the date is 04/01/2025. The current Julian Day is 91.
A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | |
---|---|---|---|---|---|---|---|---|
TA / EAZ | TA1 / 1P | TA2 & 4 / 1U | TA3 / 3L | TA3 S / 3P | TA5 / 3M | Coil Site / 3A | Coyote / 8A | SQD X / 3H |
Julian Day | 91 | 91 | 91 | 91 | 91 | 91 | 91 | 91 |
Time Stamp | 11:44 am | 11:44 am | 11:44 am | 11:44 am | 11:44 am | 11:44 am | 11:44 am | 11:44 am |
10m Speed | 18.5 mph | 22.7 mph | 26.1 mph | 19 mph | 22.8 mph | 22.4 mph | 22 mph | 26.8 mph |
10m Direction From (To) |
SW 233° (53°) |
SW 234° (54°) |
SW 236° (56°) |
SW 224° (44°) |
SW 227° (47°) |
WSW 248° (68°) |
SW 225° (45°) |
WSW 240° (60°) |
10m Temperature | 62.1 F | 63.2 F | 62.9 F | 61.1 F | 61.3 F | 64.3 F | 59.6 F | 63.8 F |
10m Stability | D | D | D | D | D | D | D | D |
Barometric Pres | - | 821.2 mb | - | - | 820.8 mb | - | - | - |
Relative Humidity | 26.6 % | 29 % | 28.7 % | 35 % | 30.2 % | 27.7 % | 37.7 % | 27.6 % |
10m Dew Point | 27.9 F | 29.7 F | 29.1 F | 32.9 F | 30.4 F | 30.2 F | 33.1 F | 28.9 F |
Wind Chill | NA | NA | NA | NA | NA | NA | NA | NA |
30/60m Speed | 24 mph | - | - | - | 28.9 mph | - | - | - |
30/60m Direction From (To) |
WSW 239° (59°) |
- | - | - | WSW 238° (58°) |
- | - | - |
30/60m Temp | 60.8 F | - | - | - | 60.1 F | - | - | - |
30/60m Stability | D | - | - | - | D | - | - | - |
Wind Gust | 30.8 mph | 37 mph | 46 mph | 36.5 mph | 36.6 mph | 33.4 mph | 30.6 mph | 39.2 mph |
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.