Current Weather Conditions
The local time at the server's location is 8:19 am and the date is 09/29/2023. The current Julian Day is 23272.
A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | |
---|---|---|---|---|---|---|---|---|
TA / EAZ | TA1 / 1P | TA2 / 1U | TA3 / 3L | TA3 / 3P | TA3 / 3M | NA / 3A | NA / 8A | NA / 3H |
Julian Day | 23272 | 23272 | 23272 | 23272 | 23272 | 23272 | 23272 | 23272 |
Time Stamp | 8:14 am | 8:14 am | 8:14 am | 8:14 am | 8:14 am | 8:14 am | 8:14 am | 8:14 am |
10m Speed | 5.1 mph | 3.8 mph | 2.9 mph | 6.4 mph | 3.6 mph | 2.3 mph | 2.8 mph | 1.9 mph |
10m Direction | NE / 46° | NE / 53° | NW / 305° | E / 88° | WNW / 299° | WNW / 294° | NNE / 30° | NNW / 342° |
10m Temperature | 64.3 F | 64.2 F | 60.8 F | 64.5 F | 65.2 F | 61.1 F | 62.6 F | 59.4 F |
10m Stability | D | D | A | D | A | A | D | A |
Barometric Pres | - | 835.9 mb | - | - | 835.2 mb | - | - | - |
Relative Humidity | 29.5 % | 30.9 % | 36.1 % | 29.7 % | 29.1 % | 34.8 % | 31 % | 37.6 % |
10m Dew Point | 31.3 F | 34.7 F | 36.7 F | 33.4 F | 32.7 F | 33.1 F | 35.4 F | 37 F |
Heat Index | NA | NA | NA | NA | NA | NA | NA | NA |
30/60m Speed | 3.8 mph | - | - | - | 5 mph | - | - | - |
30/60m Direction | NNE / 21° | - | - | - | SE / 127° | - | - | - |
30/60m Temp | 71.6 F | - | - | - | 68 F | - | - | - |
30/60m Stability | C | - | - | - | C | - | - | - |
Wind Gust | 6.4 mph | 5 mph | 4.6 mph | 8.2 mph | 5.5 mph | 4.5 mph | 4.4 mph | 3.2 mph |
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.