Current Weather Conditions
The local time at the server's location is 3:30 am and the date is 12/14/2025. The current Julian Day is 348.
| A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | |
|---|---|---|---|---|---|---|---|---|
| TA / EAZ | TA1 / 1P | TA2 & 4 / 1U | TA3 / 3L | TA3 S / 3P | TA5 / 3M | Coil Site / 3A | Coyote / 8A | SQD X / 3H |
| Julian Day | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 |
| Time Stamp | 3:14 am | 3:14 am | 3:14 am | 3:14 am | 3:14 am | 3:14 am | 3:14 am | 3:14 am |
| 10m Speed | 21.9 mph | 21 mph | 12.8 mph | 22.5 mph | 14.6 mph | 16.1 mph (14 kts) |
23 mph | 13.6 mph |
| 10m Direction From (To) |
ENE 70° (250°) |
ENE 64° (244°) |
NE 52° (232°) |
ENE 72° (252°) |
ENE 63° (243°) |
NE 38° (218°) |
ENE 58° (238°) |
ENE 61° (241°) |
| 10m Temperature | 45.1 F | 44.9 F | 45.4 F | 43.8 F | 45.7 F | 45.8 F | 41.8 F | 44.6 F |
| 10m Stability | D | D | D | D | D | D | D | D |
| Barometric Pres | - | 843 mb | - | - | 842.3 mb | - | - | - |
| Relative Humidity | 36.9 % | 36.4 % | 34.2 % | 37.7 % | 33.8 % | 33.6 % | 41 % | 37.1 % |
| 10m Dew Point | 19.9 F | 20.1 F | 19.2 F | 20.3 F | 18.5 F | 18.9 F | 20.3 F | 20.1 F |
| Wind Chill | 40.3 F | 40.7 F | 43.1 F | 39.3 F | 42.8 F | 43.3 F | 36.6 F | 42.3 F |
| 30/60m Speed | 27.2 mph | - | - | - | 20.9 mph | - | - | - |
| 30/60m Direction From (To) |
ENE 74° (254°) |
- | - | - | ENE 70° (250°) |
- | - | - |
| 30/60m Temp | 44.6 F | - | - | - | 46 F | - | - | - |
| 30/60m Stability | D | - | - | - | D | - | - | - |
| Wind Gust | 32.1 mph | 31 mph | 20.7 mph | 29.4 mph | 20.6 mph | 26.1 mph | 33.4 mph | 20.3 mph |
Outages & Auditing: 5/29/25: Communication issues with A36 and SC1 have been resolved.
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.