Current Weather Conditions
The local time at the server's location is 6:48 am and the date is 10/25/2026. The current Julian Day is 298.
| A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | LC1 | |
|---|---|---|---|---|---|---|---|---|---|
| TA / EAZ | TA1 / 1P | TA2 & 4 / 1U | TA3 / 3L | TA3 S / 3P | TA5 / 3M | Coil Site / 3A | Coyote / 8A | SQD X / 3H | Canyon / 8C |
| Julian Day | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 | 298 |
| Time Stamp | 6:44 am | 6:44 am | 6:44 am | 6:44 am | 6:44 am | 6:44 am | 6:44 am | 6:44 am | 6:44 am |
| 10m Speed | 12.1 mph | 9.1 mph | 7.3 mph | 11.5 mph | 11.3 mph | 6.3 mph (5.5 kts) |
12.6 mph | 3.3 mph | 4.6 mph |
| 10m Direction From (To) |
N 351° (171°) |
ENE 74° (254°) |
E 89° (269°) |
ENE 77° (257°) |
E 101° (281°) |
ENE 60° (240°) |
ENE 66° (246°) |
E 89° (269°) |
E 79° (259°) |
| 10m Temperature | 54.4 F | 53.5 F | 52.8 F | 52.5 F | 54.6 F | 53.3 F | 52.2 F | 53.7 F | 48.8 F |
| 10m Stability | D | D | D | D | D | D | D | F | F |
| Barometric Pres | - | 838.2 mb | - | - | 837.6 mb | - | - | - | 811.9 mb |
| 3m Rel. Humidity | 76.6 % | 78.2 % | 79.4 % | 83.1 % | 79.8 % | 79.2 % | 78.5 % | 75.3 % | 87 % |
| 10m Dew Point | 47.1 F | 46.8 F | 46.6 F | 47.5 F | 48.4 F | 46.9 F | 45.7 F | 46 F | 45 F |
| 10m Wind Chill | 53.2 F | 52.9 F | 52.6 F | 51.1 F | 53.6 F | 53.6 F | 50.5 F | 55.5 F | 49.4 F |
| 30/60m Speed | 15.8 mph | - | - | - | 14.1 mph | - | - | - | - |
| 30/60m Direction From (To) |
N 349° (169°) |
- | - | - | E 99° (279°) |
- | - | - | - |
| 30/60m Temp | 53.6 F | - | - | - | 56.4 F | - | - | - | - |
| 30/60m Stability | D | - | - | - | D | - | - | - | - |
| Wind Gust | 17.2 mph | 13.6 mph | 14 mph | 14.8 mph | 13.3 mph | 10.4 mph (9 kts) | 17.5 mph | 5.7 mph | 6.4 mph |
Outages & Auditing: None at this time. Report outages or errors to jhfonta@sandia.gov or jralex@sandia.gov. (JF 6/24/26)
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.