Current Weather Conditions
The local time at the server's location is 2:16 pm and the date is 11/23/2024. The current Julian Day is 328.
A13 | A21 | MW1 | CW1 | A36 | CL1 | SC1 | KU1 | |
---|---|---|---|---|---|---|---|---|
TA / EAZ | TA1 / 1P | TA2 & 4 / 1U | TA3 / 3L | TA3 S / 3P | TA5 / 3M | Coil Site / 3A | Coyote / 8A | SQD X / 3H |
Julian Day | 328 | 328 | 328 | 328 | 328 | 328 | 328 | 328 |
Time Stamp | 1:59 pm | 1:59 pm | 1:59 pm | 1:59 pm | 1:59 pm | 1:59 pm | 1:59 pm | 1:59 pm |
10m Speed | 5 mph | 5.4 mph | 5.8 mph | 5 mph | 4.9 mph | 5.8 mph | 5.3 mph | 5.1 mph |
10m Direction From (To) |
SSW 204° (24°) |
SSW 202° (22°) |
S 186° (6°) |
S 186° (6°) |
SSW 192° (12°) |
SSW 194° (14°) |
SW 225° (45°) |
S 188° (8°) |
10m Temperature | 59.3 F | 60.4 F | 59.9 F | 60.6 F | 58.5 F | 60.2 F | 60.2 F | 59.8 F |
10m Stability | B | A | B | A | C | B | B | B |
Barometric Pres | - | 833.2 mb | - | - | 832.6 mb | - | - | - |
Relative Humidity | 14 % | 14.2 % | 14 % | 14.7 % | 14 % | 13.3 % | 13.1 % | 14.7 % |
10m Dew Point | 9.7 F | 11.8 F | 11.1 F | 13.1 F | 10.8 F | 9.7 F | 10.2 F | 12.4 F |
Wind Chill | NA | NA | NA | NA | NA | NA | NA | NA |
30/60m Speed | 5.4 mph | - | - | - | 5.6 mph | - | - | - |
30/60m Direction From (To) |
SSW 203° (23°) |
- | - | - | SSW 194° (14°) |
- | - | - |
30/60m Temp | 59 F | - | - | - | 61.3 F | - | - | - |
30/60m Stability | B | - | - | - | D | - | - | - |
Wind Gust | 7.7 mph | 10.6 mph | 9.6 mph | 8.7 mph | 7.1 mph | 12.4 mph | 9.2 mph | 7.8 mph |
Important: This is preliminary, unvalidated data. There are occasions when short periods of invalid data are in the database prior to data validation and processing.